| Sl. no. | Outbreak detected | Name of disease | No Cases | Area of Outbreak | Remarks |
| 1 | 2007 | Leptopirosis | 10 | Dimapur | Negative |
| Kala Azar | 1 | Kohima | Positive | ||
| JE | 36 | Dimapur/ Kohima | Sample quality compromised due to delay in transportation at Guwahati | ||
| Scrub Typhus | Porba/phek dist. | 10 Positive | |||
| 2 | 2008 | Chickenpox | 83 | Kohima & Dimapur | |
| 3 | 2009 | Dengue | 65 | Dimapur | 16 positive |
| Measles | 42 | Tuensang Town | Immunization of measles vaccine done in effected area | ||
| JE | 9 | Dimapur/ Mokokchung/ Tuli | 8 positive | ||
| Malaria | 124 | Mongkolemba, Tuli, Longchum | 6 death | ||
| H1N1 | 21 | Dimapur/ Kohima | 1 positive | ||
| 4 | 2010 | JE | 15 | Dimapur | 9 positive |
| Dengue | 2 | Dimapur | Negative | ||
| Measles | 8 | Kikruma | 7 Positive | ||
| AES Fever with Rash/convulsion | 1 20 | Dimapur Kohima/Mokokchung | Result awaited Negative |
18.2.11
Outbreaks detected/investigations done under IDSP
Posted by IDSP NAGALAND at 7:42 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment