20.2.11
19.2.11
Rapid Response Teams and area of coverage
| Sl. No. | District | Areas to cover |
| 1 | State RRT | Over all Incharge |
| 2 | Kohima District RRT | Kohima District Wokha District Phek District Kiphire District |
| 3 | Dimapur District RRT | Dimapur District Peren District Mon District |
| 4 | Mokokchung District RRT | Mokokchung District Longleng District Tuensang District Zunheboto District |
Posted by IDSP NAGALAND at 7:27 PM 0 comments
Labels: RRT
18.2.11
Outbreaks detected/investigations done under IDSP
| Sl. no. | Outbreak detected | Name of disease | No Cases | Area of Outbreak | Remarks |
| 1 | 2007 | Leptopirosis | 10 | Dimapur | Negative |
| Kala Azar | 1 | Kohima | Positive | ||
| JE | 36 | Dimapur/ Kohima | Sample quality compromised due to delay in transportation at Guwahati | ||
| Scrub Typhus | Porba/phek dist. | 10 Positive | |||
| 2 | 2008 | Chickenpox | 83 | Kohima & Dimapur | |
| 3 | 2009 | Dengue | 65 | Dimapur | 16 positive |
| Measles | 42 | Tuensang Town | Immunization of measles vaccine done in effected area | ||
| JE | 9 | Dimapur/ Mokokchung/ Tuli | 8 positive | ||
| Malaria | 124 | Mongkolemba, Tuli, Longchum | 6 death | ||
| H1N1 | 21 | Dimapur/ Kohima | 1 positive | ||
| 4 | 2010 | JE | 15 | Dimapur | 9 positive |
| Dengue | 2 | Dimapur | Negative | ||
| Measles | 8 | Kikruma | 7 Positive | ||
| AES Fever with Rash/convulsion | 1 20 | Dimapur Kohima/Mokokchung | Result awaited Negative |
Posted by IDSP NAGALAND at 7:42 PM 0 comments
Subscribe to:
Comments (Atom)
